Fungicide systemic control
Plant disease
Treating plant diseases
SCORPIO 250 EC
Difenoconazole 250 g/l | RI.01020120062472
Systemic fungicides shaped yellow translucent emulsion concentrates to control leaf spot disease (Cercospora sp.) Apih rot disease (Rhizoctania solani) on rice plant leaf spot disease (Cercospora capsici) and disease anthracnose Colletotrichum sp.) In pepper and fruit rot (Phytophthora palmivora) vaskulat streak disease diabeck (Oncobasidium theobromae)
Instructions for Use
Crops | Plant disease | Dosage | Application time |
Chili | Leaf spot disease | 0.25 – 0.5 ml/l | High volume spraying |
Cercospora capsici | If it is not clear contact the | ||
authorized agricultural officer | |||
Corn | An anthracnose disease | 0.5 – 1 ml/l | |
Colletotrichum sp | |||
Cocoa | Leaf blight disease | 1 – 2 ml/l | |
Helmintthosporium maydis | |||
Rotten fruit disease | 1.5 – 3 g/l | ||
Phytophthora palmivora | |||
Vascularstreak dieback disease (VSD) | 1.5 – 3 g/l | ||
Oncobasidium Theobromae | |||
Soy | Leaf rust disease | 0.5 – 1 ml/l | |
Phakospora pachyrhizi | |||
Paddy | Leaf spot disease | 0.5 – 1 ml/l | |
Cercospora sp | |||
Rotten sickness | |||
Rhicoctonia solami |