Herbicide with best Active ingredients
Eradicate weeds thoroughly
Hold back weeds that grow from the root
Protecting plants
Plants look fresher
List of Herbicide products
IPA Glifosat 490 g/l RI. 01030120113944 I PT. Bravo Dinamika
Systemic herbicide full grown form of a solution in water golden yellow to control broadleaf weeds such as Ageratum conyzoides, Mikania micrantha M. affine, Borreria alata and narrow-leaved weeds Axonopus compressus
Crop | Target Weed | Recommended dosage | Application time |
Palm Oil ( TBM ) | Broadleaf weed: | Spraying volume: | Spraying is done when weeds are growing |
Ageratum conyzoides | 1.5 – 3 l / ha | ||
Mikania micrantha | |||
Affine melastoma | |||
Borreria alata | |||
Weedy leaf weed: | |||
Axonopus compressus | 1.5 – 3 l / ha |
IPA Glifosat 490 g/l RI. 01030120103762 PT. Kresna Bumitama Sejati
Systemic herbicide full grown form of a solution in water golden yellow, to control broadleaf weeds and narrow-leaved on plant oil palm (TMB) and Cocoa (TMB)
Crop | Target Weed | Recommended dosage | Application time |
Palm Oil ( TBM ) | Broadleaf weed: | Spraying volume: | High volume spraying |
Ageratum conyzoides | 1.5 – 3 l / ha | with volume 400 – 600 l / ha | |
Mikania micrantha | Applications begin | ||
Clidemia hirta | when weed cover reaches 75% | ||
Paspalum conjugatum | and environmental conditions support | ||
Cocoa ( TBM ) | Broadleaf weed: | 1 – 2 l / ha | |
Borreria alata | |||
Ageratum conyzoides | |||
Clidemia hirta | |||
Weedy leaf weed: | |||
Axonopus compressus | |||
Ottochloa nodosa |
IPA glifosat 490 g/l RI. 01030120113949 PT. Fortuna Mulia Sejati
Systemic herbicide full grown form in water solution yellow packaging to control broadleaf weeds (Ageratum conyzoides and Clidemia treasures and narrow-leaved weeds (Axonopus compresus and Ottocholoa nodosa) on plant oil palm
Crop | Target Weed | Recommended dosage |
Palm Oil ( TBM ) | Broadleaf weed: | High volume spraying with volume 1 – 2 l / ha |
Ageratum conyzoides | ||
Broadleaf weed: | ||
Axonopus compressus | ||
Ottochloa nodosa |
Paraquat Dichloride 276 g/l RI. 2174/7-2009/T PT. Sari Kresna Kimia
Herbicides full grown is contact, form of a solution in the dark green water. Useful for controlling broadleaf weeds, narrow leaf weeds and puzzles in coffee plants (TBM) oil palm (TBM), Corn, Sugar, Cocoa (TBM), Coffee (TMB), pepper, HTI Accia manginum, Tillage tidal wetland rice (TOT), preparation of paddy fields (TOT),
Crops | Target Weeds | Recommended dosage | Application time |
Palm Oil ( TBM ) | Borreria alata | 1 – 2 l/ha | High volume spraying |
Synedrella nodiflora, Ageratum conyzoides | |||
Ischaemum timorense, ottochloa nodosa | |||
Axonopus compressus | |||
Corn | Borreria alata | 1 – 2 l/ha | High volume spraying |
Commelina spp | |||
Synedrella nodiflora digitaria | |||
adscendens | |||
Rice paddy (TOT) | Ludwigia octovalis | 1 – 2 l/ha | High volume spraying |
Monochoria vaginalis | |||
Paspalum distichum | |||
Fimbristylis spp | |||
Cane | Ageratum conyzoides | 1 – 2 l/ha | High volume spraying |
Mimosa invisa | |||
Paspalum conjugatum | |||
Cocoa ( TBM ) | Bidens bilosa, Borreria spp | 1 – 2 l/ha | High volume spraying |
Digitaria ascendens, Paspalum spp | 1 – 2 l/ha | ||
Coffe ( TBM ) | Ageratum conyzoides, Richardia brassiliensis | 1 – 2 l/ha | High volume spraying |
Paspalum conjugatum, Setaria plicata | 1 – 2 l/ha | ||
pepper | Ageratum conyzoides, Borreria alata | 1 – 2 l/ha | High volume spraying |
Synedrella nodiflora, Ottochloa nodosa | 1 – 2 l/ha | ||
Paspalum conjugatum | |||
Rubber ( TBM ) | Ageratum conyzoides, Borreria alata | 1 – 2 l/ha | High volume spraying |
Synedrella nodiflora, Ottochloa nodosa | |||
Paspalum conjugatum | |||
HTI (Acacia Mangium | Chromolaena odorata, Clidermia hirta | 1 – 2 l/ha | High volume spraying |
Mikania micrantha | 2 – 3 l/ha | ||
Axonopus compressus | 1 – 2 l/ha | ||
Ottochloa nodosa | 1 – 2 l/ha |
2,4 D dimetilamina 865 g/l RI. 01030120124440 PT. Sari Kresna Kimia
Herbisida Systemic full grown shaped brown solution in water, to control weeds in rice paddy and sugarcane.
Crops | Target Weeds | Recommended dosage | Application time |
Rice paddy (TOT) | Weeds are wide-leaved | 0,75 – 1,51 l/ha | High volume spraying |
Monochoria vaginalis | |||
Ludwigia octovalvis |
Metil metsulfuron 24% RI. 01030120062447 PT. Kresna Bumitama Sejati
Herbisida sistemik pre-grown and full grown granules that can be dispersed in water, to control broadleaf weeds and narrow, puzzle on rice crops and acacia
Crops | Target Weeds | Recommended dosage | Application time |
Rice paddy (TOT) | Weeds are wide-leaved | 2,5 – 5 g/ha | High volume spraying |
Monochoria vaginalis | |||
Jussiae respens | |||
Marsilea crenata | |||
Monochoria vaginalis | |||
Sphenociea zeylanica | |||
Weeds are narrow | 2,5 – 5 g/ha | ||
Echinachloa crusgalli | |||
leersia hexandra | |||
Leptochloa chinensis | |||
Teki | 2,5 – 5 g/ha | ||
Cyperus iria | |||
Cyperus difformis | |||
Fymbristilis miiacea | |||
Scirpus juncoides | |||
Weeds are wide-leaved | |||
Ageratum conyzoides | 50 – 100 g/ha | ||
Chromolaena odorata | 25 – 50 g/ha | ||
Melastoma malabatrichum | 50 – 100 g/ha | ||
Ferns | 25 – 50 g/ha |
2,4 D dimetilamina 720 g/l RI. 2071/07-2009/T PT. Sari Kresna Kimia
Herbisida sKrishna Chemical Systemic herbicide full grown form a brown solution in water, can be mixed with other pesticides alkali, to control weeds Puzzle (Cyperus difformis, Cyperis iria, and Fimbristylis milliacea) and broadleaf weeds (Monochoria vaginalis, Jussiacea octavalis, Shpenoclea zeylanica , and Portulaca spp) in paddy
Crops | Target Weeds | Recommended dosage | Application time |
Rice paddy (TOT) | Weeds are wide-leaved | High volume spraying | 14 – 21 Days after planting when weeds are thriving |
Monochoria vaginalis | 1,5 – 3 l/ha | ||
Sphenoclea zeylanica | |||
Portulaca sp | |||
Cyperus : | |||
Fibristylis miliacea | 0,5 – 1 l/ha |
Paraquat Dichloride 276 g/l RI. 3594/10-2009/T PT. Sari Kresna Kimia
Herbisida purna Krishna Chemical Herbicides that are full grown contact form in water solution, dark green to control broadleaf weeds and narrow-leaved on maize (TOT)
Crops | Target Weeds | Recommended dosage | Application time |
Corn | Weeds are wide-leaved | High volume spraying | High volume spraying |
Ageratum conyzoides | 1,5 – 2 l/ha | ||
Synedrella nodiflora | |||
Alternanthera piloxeroides | |||
cleome rutidosperma | |||
Cyperus : | |||
Digitaria ascendens | 1,5 – 2 l/ha |
IPA Glifosat 240 g/l RI. 3440/04-2009/T PT. Fortuna Mulia Sejati
Herbisida sistemik purna tumbuh sistemik, berbentuk larutan dalam air berwarna cokelat keemasan untuk mengendalikan gulma pada tanaman jagung (TOT)
Crops | Target Weeds | Recommended dosage | Application time |
Corn ( TOT ) | Weeds are wide-leaved | High volume spraying | High volume spraying |
Ageratum conyzoides | 1,5 – 2 l/ha | ||
Synedrella nodiflora | |||
Eleuteranthera ruderalis | |||
Cyperus : | |||
Digitaria ascendens | 1,5 – 2 l/ha | ||
Eleusine indica |
IPA Glifosat 480 g/l RI. 2085/07-2009/T PT. Sari Kresna Kimia
Herbicide-grown and plant-based sitemik is a solution in gold-colored yellow water to control wide-leaved weeds Mikania micrantha, Ageratum conyzoides Asystasia sp, Passiflora sp. Narrow leaf Axonopus compressus, and Ottochloa nodosa Imperata cyliandrica Imperata on oil palm plants yield (TMB)
Crops | Target Weeds | Recommended dosage | Application time |
Palm Oil ( TBM) | Weeds are wide-leaved | High volume spraying | When weeds are thriving and rain will not go down 6 hours after spraying |
Mikania micrantha | 1,5 – 2 l/ha | ||
Clidimia hirta | If it is not clear contact the authorized agricultural officer. | ||
Narrow-leaved weeds | |||
Paspalum conjugatum | |||
Reed | |||
Imperata cylindrica |
IPA Glifosat 365 g/l RI. 01030120103743 PT. Sari Kresna Kimia
The systemically grown afterglow herbicide is a solution in water, colored yellow packing to control broadleaf and narrow weeds in oil palm plants.
Crops | Target Weeds | Recommended dosage | Application time |
Palm Oil ( TBM) | Weeds are wide-leaved | High volume spraying | High volume spraying |
Ageratum conyzoides | 1 – 2 l/ha | ||
Melastoma affine | If it is not clear contact the authorized agricultural officer. | ||
Synedrella nodiflora | |||
Narrow-leaved weeds | 1 – 2 l/ha | ||
Axonopus compressus | |||
Ischaemum timorense |
IPA Glifosat 160 g/l RI. 3451/04-2009/T PT. Fortuna Mulia Sejati
Systemic systemically grown systemic herbicides are shaped in brown water to control wide-leaved weeds (Ageratum conyzoides and Synedrella nodiflora) and narrow-leaved weeds (Digitaria cilliaris, Eleusia indica and Setaria plicata)
Crops | Target Weeds | Recommended dosage | Application time |
Corn ( TOT ) | Weeds are wide-leaved | High volume spraying | High volume spraying |
Ageratum conyzoides | 2 – 3 l/ha | ||
Synedrella nodiflora | |||
Narrow-leaved weeds | |||
Digitaria ascendens | 1 – 2 l/ha | ||
Eleusine indica | |||
Setaria plicata |
IPA Glifosat 555 g/l RI.01030120124232 PT. Sari Kresna Kimia
Systemic emerging systemic herbicides are shaped in a golden-yellow water solution, to control broadleaf weeds and narrow brackets on cultivation of oil palm and unproper cocoa (TBM)
Crops | Target Weeds | Recommended dosage | Application time |
Cocoa ( TBM) | Weeds are wide-leaved | High volume spraying | High volume spraying |
Ageratum conyzoides | 0,75 – 1,50 l/ha | ||
Clidimia hirta | |||
Narrow-leaved weeds | |||
Ottochloa nodosa | 0,75 – 1,50 l/ha | ||
Paspalum conjugatum | |||
Palm Oil ( TBM) | Weeds are wide-leaved | 0,75 – 1,50 l/ha | |
Chromolaena odorata | |||
Synedrella nodiflora | |||
Mikania michranta | |||
Narrow-leaved weeds | 0,75 – 1,50 l/ha | ||
Axonopus compressus | |||
Ischaemum timorense |
IPA Glifosat 490 g/l RI. 01030120134690 PT. Ankewa Chemical Indonesia
The systemically grown, post-systemic herbicide, in yellow packing, to control broad and narrow leaf weeds in oil palm (TMB) and cocoa (TBM) plants.
Crops | Target Weeds | Recommended dosage | Application time |
Rubber ( TBM) | Weeds are wide-leaved | When weeds are growing and it is predicted that rain does not go down 6 hours after spraying. | |
Borreria alata | 1 – 2 l/ha | ||
Narrow-leaved weeds | |||
Paspalum conjugatum | |||
Axonopus compressus | |||
Rice paddy (TOT) | Weeds are wide-leaved | 2 – 4 l/ha | When weeds are growing and it is predicted that rain does not go down 6 hours after spraying. |
Ludwigia octovalvis | |||
Monochoria vaginalis | |||
Narrow-leaved weeds | |||
Eleusine indica | |||
Echinochloa crus-galli | |||
Cyperus : | |||
Cyperus iria | |||
Flimbristylis littoralis | |||
Tea | Weeds are wide-leaved | 1 – 2 l/ha | When weeds are growing and it is predicted that rain does not go down 6 hours after spraying. |
Borreria alata | |||
Narrow-leaved weeds | |||
Axonopus compressus | |||
Paspalum conjugatum | |||
Palm Oil(TBM) | Weeds are wide-leaved | 1,5 – 2,5 l/ha | When weeds are growing and it is predicted that rain does not go down 6 hours after spraying. |
Ageratum conyzoides | |||
Melastoma affine | |||
Narrow-leaved weeds | |||
Axonopus compressus |
IPA Glifosat 480 g/l RI. 01030120001503 PT. Ankewa Chemical Indonesia
The systemic growth herbicide is formed in a light brown water solution, to control weeds in rubber plant (TMB), the unsealed rice paddy and oil palm (TMB).
Crops | Target Weeds | Recommended dosage | Application time |
Rubber ( TBM) | Weeds are wide-leaved | When weeds are growing and it is predicted that rain does not go down 6 hours after spraying. | |
Borreria alata | 1 – 2 l/ha | ||
Narrow-leaved weeds | |||
Paspalum conjugatum | |||
Axonopus compressus | |||
Rice paddy (TOT) | Weeds are wide-leaved | 2 – 4 l/ha | When weeds are growing and it is predicted that rain does not go down 6 hours after spraying. |
Ludwigia octovalvis | |||
Monochoria vaginalis | |||
Narrow-leaved weeds | |||
Eleusine indica | |||
Echinochloa crus-galli | |||
Cyperus : | |||
Cyperus iria | |||
Flimbristylis littoralis | |||
Tea | Weeds are wide-leaved | 1 – 2 l/ha | When weeds are growing and it is predicted that rain does not go down 6 hours after spraying. |
Borreria alata | |||
Narrow-leaved weeds | |||
Axonopus compressus | |||
Paspalum conjugatum | |||
Palm Oil(TBM) | Weeds are wide-leaved | 1,5 – 2,5 l/ha | When weeds are growing and it is predicted that rain does not go down 6 hours after spraying. |
Ageratum conyzoides | |||
Melastoma affine | |||
Narrow-leaved weeds | |||
Axonopus compressus |
Monoammo glifosat 75.7 RI. 001030120052282 PT. Ankewa Chemical Indonesia
Prime Systemic herbicide aftergrowth grows granular form which can be dispersed in yellowish blue water to control Imperata cyliandrica weeds (Imperata cyliandrica)
Crops | Target Weeds | Recommended dosage | Application time |
Land without crop | Reed | 5 Kg/ha | High volume spraying |
Imperata cylindrica | 400 – 600 l/ha | ||
When weeds are growing and it is predicted that rain does not go down 6 hours after spraying. |
Triklopir 480 g/L RI. 01030120103846 PT. Sari Kresna Kimia
Systemic herbicides in the form of concentrates, can be emulsified to control weeds of bushes.
Crops | Target Weeds | Recommended dosage | Application time |
Shrubs | Chromolaena odorata | 1-2 l/ha | Applications are done when the bushes grow |
Melastoma affine | |||
Lantana camara |
IPA Glifosat 400 g/l RI. 01030120062437 PT. Sari Kresna Kimia
Systemic dried systemic herbicides are in the form of a solution in packed yellow water to control wide-leaved weeds (Ageratum conyzoides and Borreria alata) and narrow-leaved Weed (Ischaemum timorense and Ottochloa nodosa) in oil palm (TBM)
Crops | Target Weeds | Recommended dosage | Application time |
Palm Oil ( TBM ) | Weeds are wide-leaved | High volume spraying | High volume spraying |
Ageratum conyzoides | 3 – 4,5 l/ha | 400 – 600 l/ha | |
Borreria alata | |||
Narrow-leaved weeds | High volume spraying | Applications performed at the time of weed cover reached 75% and supporting environmental conditions. | |
Ischaemum timorense | 3 – 4,5 l/ha | ||
Ottochloa nodosa |
IPA Glifosat 520 g/L RI. 01030120103848 PT. Sari Kresna Kimia
Systemic herbicides are growing, shaped solution in brownish-colored water. Can control wide-leaved weeds and narrow-leaved weeds on the cultivation of unreached palm oil (TBM)
Crops | Target Weeds | Recommended dosage | Application time |
Palm Oil ( TBM ) | Weeds are wide-leaved | High volume spraying | High volume spraying |
Ageratum conyzoides | 0,75 – 1,5 l/ha | ||
Borreria alata | |||
Melastoma affine | |||
Narrow-leaved weeds | |||
Ischaemum timorense | |||
Axonopus compressus |
Amethrin 500 g/l RI. 2095/07-2009/T PT. Sari Kresna Kimia
Contact and systemic herbicides, growth and growing purnah shaped pekatan that can be suspended are white to control broad-leaved weeds Ageratum conyzoides, Borreria alata, Paspalum conjugatum, narrow-leaved weeds and the puzzles Cyperus spp.
Crops | Target Weeds | Recommended dosage | Application time |
Cane | Weeds are wide-leaved | 1 – 1,5 l/ha | High volume spraying with applications begins when weeds thrive in the morning or evening |
Ageratum conyzoides | |||
Borreria alata | |||
Melastoma affine | |||
Narrow-leaved weeds | 1 – 1,5 l/ha | ||
Paspalum conjugatum | |||
Reed | |||
Cypertus spp |
Oksadizazon 250 g/l RI. 01030120062190 PT. Sari Kresna Kimia
Herbicides contact pratumbuh shaped pekatan that can diemulsi colored brown easily used to control weeds broad-leaved namely ( alternanthera sesillis and ageratum conyzoides ) weeds leafy narrow ( echinocloa colonum ) and category cyperus ( fimbristylis litoralis , cyperus sp)
Crops | Target Weeds | Recommended dosage | Application time |
Red onion | Weeds are wide-leaved | 2 – 3 l/ha | Applications performed at the time of weed cover reached 400 -600 l/ha |
Alternanthera sesillis | |||
Ageratum conyzoides | |||
Narrow-leaved weeds | |||
Echinocloa colonum | 1 – 2 l/ha | ||
class | |||
Fimbristylis litoralis | |||
Cyperus sp. |
Amethrin 80 WP RI. 01030120113899 PT. Sari Kresna Kimia
Herbicides contacts and systemic, pratumbuh and purnah growing berbentu pekatan can is suspended white to control weeds broadleaf, leafy narrow and teki-tekian on plant cane.
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Parakuat diklorida 297 g/l RI.01030120124252 PT. Sari Kresna Kimia
Herbicides contact growing is retired contact, shaped solution in water blue tiua know dark green.To control weeds broadleaf narrow and leafy in plants cocoa ( TBM ), rubber ( TBM ), and palm oil (TBM ).
Crops | Target Weeds | Recommended dosage | Application time |
Cocoa ( TBM ) | Weeds are wide-leaved | 0,75 – 1,25 l/ha | High volume spraying |
Borreria alata | |||
Melastoma affine | |||
Melastoma affine | |||
Narrow-leaved weeds | 0,75 – 1,25 l/ha | ||
Ottochloa nodosa | |||
Rubber ( TBM ) | Weeds are wide-leaved | 0,75 – 1,25 l/ha | |
Ageratum conyzoides | |||
Calopogonium mucunoides | |||
Narrow-leaved weeds | 0,75 – 1,25 l/ha | ||
Paspalum conjugatum | |||
Brachiaria mutica | |||
Palm Oil ( TBM ) | Weeds are wide-leaved | 0,75 – 1,25 l/ha | |
Ageratum conyzoides | |||
Borreria alata | |||
Clidemia hirta | |||
Mikania michranta | |||
Narrow-leaved weeds | 0,75 – 1,25 l/ha | ||
Ischaemum tomorense |
IPA Glifosat 300 g/l + 2,4 D dimetilamina 100 g/l RI. 01030120113900 PT. Bravo Dinamika
Herbicides systemic purnah growing shaped solution in water light brown to control weeds broadleaf ( ageratum conyzoides , borreria device , synendrella nodiflora ) and leafy narrow ( paspalum conjugatum ) on the cultivation of coffee not produce ( tmb )
Crops | Target Weeds | Recommended dosage | Application time |
Coffee( TBM) | Weeds are wide-leaved | 1 – 3 l/ha | High volume spraying |
Borreria alata | Applications performed at the time of weed cover reached 75%, and with condotion area. | ||
Ageratum conyzoides | |||
Synedrella nodiflora | |||
Narrow-leaved weeds | |||
Paspalum conjugatum |
IPA Glifosat 490 g/l RI. 01030120052239 PT. Sari Kresna Kimia
Herbicides retired shaped growing systemic solution in water yellow golden , to control weeds broadleaf and narrow in palm plants tbm ).
Crops | Target Weeds | Recommended dosage | Application time |
Palm Oil(TBM) | Weeds are wide-leaved | 3 – 4,5 l/ha | High volume spraying |
Ageratum conyzoides | |||
Synedrella nodiflora | |||
Narrow-leaved weeds | |||
Ischaemun timorense | 3 – 4,5 l/ha | ||
Ottochloa nodosa | |||
Axonopus compressus |
Metil metsulfuron 24% RI. 2104/07-2009/T PT. Sari Kresna Kimia
Hebisida systemic flour can be shaped is suspended white can be used to weed control broadleaf , narrow leaved and the puzzle on rice fields.
Crops | Target Weeds | Recommended dosage | Application time |
Paddy rice | Weeds are wide-leaved | High volume spraying | |
Limmocharis flava | 5 – 20 g/ha | ||
Monochoria vaginalis | 10 – 20 g/ha | ||
Marsilea crenata | 5 – 20 g/ha | ||
Ludwigia octovalis | |||
Narrow-leaved weeds | |||
Echinocloa crusgalli | 10 – 20 g/ha | ||
class | |||
Scirpus luncoide | 10 – 20 g/ha | ||
Fimbristylis miliacea | 10 – 20 g/ha | When weeds are growing and it is predicted that rain does not go down 6 hours after spraying. | |
Palm Oil ( TBM ) | Weeds are wide-leaved | ||
Ageratum conyzoides | 75 – 150 g/ha | ||
Borreria alata | |||
Melastoma affine | |||
Synedrella nodiflora |
IPA Glifosat 160 g/l RI. 01030120011558 PT. Kresna Bumitama Sejati
Herbicides systemic purnah growing shaped solution in water brown easy to control weeds until akar-akarnya because ditrans lokasikan of leaves down to the roots on the corn plant ( TOT ) , rubber ( TOT ) , and rice gogo ( TOT ) more effective for tillage in fields without if the ground.
Crops | Target Weeds | Recommended dosage | Application time |
Corn(TOT) | Weeds are wide-leaved | 1,5 – 3 l/ha | High volume spraying |
Ageratum conyzoides | 400 – 600 l/ha | ||
Borreria alata | |||
Euphorbia hirta | |||
Narrow-leaved weeds | 3 – 6 l/ha | ||
Axonopus compressus | |||
Cynodon dactylon | |||
Digitaria adscendens | |||
Rubber ( TBM ) | Weeds are wide-leaved | 1,5 – 3 l/ha | High volume spraying |
Ageratum conyzoides | 400 – 600 l/ha | ||
Borreria alata | |||
Cromolaena odorata | |||
Narrow-leaved weeds | |||
Axonopus compressus | |||
Digitaria adscendens | |||
Paspalum conjugatum | |||
Paddy Gogo ( TOT) | Narrow-leaved weeds | 4,5 – 6 l/ha | High volume spraying |
Brachiarta mutica | 400 – 600 l/ha | ||
Echinocloa crusgalli | |||
Cyperus | 1,5 – 3 l/ha | ||
Cyperus rotundus | |||
Scleria sumatremsis |
IPA Glifosat 300 g/l + 2,4 D dimetilamina 100 g/l RI. 2134/07-2009/T PT. Sari Kresna Kimia
Herbicides systemic purnah growing shaped solution in water brown easy, can be used to destroy weeds narrow leaved ( setaria plicata, ottochloa nodosa, paspalum conjugatum ) and alang-alang imperata cylindrica on the rubber plant produce ( TBM ).
Crops | Target Weeds | Recommended dosage | Application time |
Rubber has’n produced | Weeds are wide-leaved | High volume spraying | At the time weeds flourish |
Borreria alata | 1,5 – 3 l/ha | ||
Diodia sarmentosa | |||
Michania micrantha | |||
Narrow-leaved weeds | |||
Setaria plicata |
IPA Glifosat 490 g/l RI. 01030120093520 PT. Sari Kresna Kimia
Systemic aftermarket full-blown herbicides are golden yellow, to control broad and narrow leaf weeds in rubber, TBM, tea and cocoa (TBM) plants.
Crops | Target Weeds | Recommended dosage | Application time |
Rubber(TBM) | Weeds are wide-leaved | 3 – 4,5 l/ha | High volume spraying |
Calopogonium mucunoides | |||
Centrosema pubescens | |||
Diodia sarmentosa | |||
Mikania micrantha | |||
Narrow-leaved weeds | 3 – 4,5 l/ha | ||
Ottochloa nodosa | |||
Oxalis barrilieri | |||
Paspalum conjugatum | |||
Tea | Weeds are wide-leaved | 1 – 2 l/ha | |
Ageratum conyzoides | |||
Commelina nodiflora | |||
Crassocephalum crepidiodes | |||
Narrow-leaved weeds | |||
Oplismenus compositus | |||
Setaria plicata | |||
Cocoa(TBM) | Weeds are wide-leaved | 1 – 2 l/ha | |
Ageratum conyzoides | |||
Borreria alata | |||
Synedrella nodiflora | |||
Narrow-leaved weeds | 1 – 2 l/ha | ||
Axonopus compressus |
Isopropil amina Glifosat 240 g/l RI. 01030120001514 PT. Sari Kresna Kimia
Systemic herbicides grow in the form of a solution in brownish water to control weeds in rubber plantations (TBM), Tea and Paddy rice (TOT).
Crops | Target Weeds | Recommended dosage | Application time |
Rubber(TBM) | Weeds are wide-leaved | High volume spraying | When weeds are thriving and rain forecast will not fall after spraying |
Borreria alata | 1,5 – 3 l/ha | ||
Narrow-leaved weeds | |||
Paspalum conjugatum | |||
Axonopus compressus | |||
Preparation of rice cultivation land(TOT) | Weeds are wide-leaved | 4 – 8 l/ha | |
Ludwigia octovalvis | |||
Marsilea crenata | |||
Commelina benghalensis | |||
Narrow-leaved weeds | |||
Eleusine indica | |||
Echinochloa crus-galli | |||
Tea | Weeds are wide-leaved | 1,5 – 3 l/ha | |
Borreria alata | |||
Narrow-leaved weeds | |||
Paspalum conjugatum | |||
Axonopus compressus |
Paraquat diklorida 276 g/l RI. 01030120114001 PT. Fortuna Mulia Sejati
The growing contact herbicide grows in a deep blue or dark green water solution to control broadleaf weeds (Ageratum conyzoides, Synedrella nodiflora, Alternanthera piloxeroides and Cloeme rutidisperma) and weedy weeds of Digitaria ciliaris in maize plants.
Crops | Target Weeds | Recommended dosage | Application time |
Cocoa(TBM) | Weeds are wide-leaved | High volume spraying | High volume spraying |
Ageratum conyzoides | 1,5 – 3 l/ha | ||
Brorreria alata | |||
Melastoma affine | |||
Narrow-leaved weeds | |||
Ottochloa nodosa | |||
Karet(TBM) | Weeds are wide-leaved | 1,5 – 3 l/ha | |
Brorreria alata | |||
Calopogonium mucunoides | |||
Narrow-leaved weeds | |||
Ischaemum timorense | |||
Weeds are wide-leaved | |||
Palm Oil(TBM) | Ageratum conyzoides | 1,5 – 3 l/ha | |
Melastoma affine | |||
Mikania micrantha | |||
Narrow-leaved weeds | |||
Axonopus compressus |
2,4 D dimetilamina 865 g/l RI. 01030120011622 PT. Kresna Bumitama Sejati
Systemic herbicides after growing a solution in brown water, can be used to control weeds in wet and paddy rice crops.
Crops | Target Weeds | Recommended dosage | Application time |
Paddy | Weeds are wide-leaved | 0,5 – 1,0 l/ha | 14 – 21 days after planting at the time of weeds are thriving, |
Lymnocharis flava | If not clear contact the authorized agricultural officer. | ||
Monochoria vaginalis | |||
Cane | Weeds are wide-leaved | ||
Cleome conyzoides | 1 – 2 l/ha | ||
Borreria latifolia | 1,5 – 2,0 l/ha | ||
Reed | |||
Cyperus rotundus | 1,5 – 2,0 l/ha |
IPA Glifosat 300 g/l + 2,4 D dimetilamina 100 g/l RI.01030120021719 PT. Sari Kresna Kimia
The growing and systemically shaped herbicide is shaped in brown water to control weeds in rubber plantations (TBM), oil palm (TBM) and paddy fields (TOT).
Crops | Target Weeds | Recommended dosage | Application time |
Rubber(TBM) | Weeds are wide-leaved | 0,5 – 1,0 l/ha | 14 – 21 days after planting at the time of weeds are thriving, |
Borreria latifolia | If not clear contact the authorized agricultural officer. | ||
Ageratum conyzoides | |||
Euphorbia hirta | |||
Chromolaena odorata | 1 – 2 l/ha | ||
Narrow-leaved weeds | 1,5 – 2,0 l/ha | ||
Paspalum conjugatum | |||
Axonopus compressus | 1,5 – 2,0 l/ha | ||
Palm Oil(TBM) | Weeds are wide-leaved | ||
Calopogonium mucunoides | |||
Chromolaena odorata | |||
Melastoma malabatrium | |||
Borreria alata | |||
Narrow-leaved weeds | |||
Paspalum conjugatum | |||
Digitaria adscendens | |||
Paddy rice(TOT) | Weeds are wide-leaved | ||
Commelia nudiflora | |||
Monochoria vaginalis | |||
Polygala paniculata | |||
Reed | |||
Fimbristylis littoralis | |||
Cyperus iria |
Diuron 80% RI. 2164/07-2009/T PT. Sari Kresna Kimia
Systemic herbicides of pre-emerging white flour selection to control broadleaf weeds and ridicule on sugarcane crops.
Crops | Target Weeds | Recommended dosage | Application time |
Crane | Weeds are wide-leaved | 0,5 – 1,5 kg/ha | High volume spraying, Applications begin when weeds thrive in the morning or evening |
Ageratum conyzoides | |||
Borreria latifolia | |||
Cleome ruthdospermum | If it is not clear contact the authorized agricultural officer. | ||
Mimosa invisa | |||
Narrow-leaved weeds | 0,5 – 1,5 kg/ha | ||
Paspalum conjugatum | |||
Reed | |||
Cyperus kylingia | 1 – ,5 kg/ha |
Diuron 500 g/l RI. 01030120072905 PT. Sari Kresna Kimia
Selective white pre-eminent selective herbicides for controlling wide-leaf weeds (Ageratum conyzoides, Borreria alata, Cloeme ruthidospermum and Mimosa invisa) narrow leaves (Paspalum Conjugatum) and Teki Cyperus kyllingia on sugar cane.
Crops | Target Weeds | Recommended dosage | Application time |
Crane | Weeds are wide-leaved | 1 – 2 l/ha | High volume spraying |
Ageratum conyzoides | |||
Cleome ruthdospermum | |||
Narrow-leaved weeds | 1 – 2 l/ha | If it is not clear contact the authorized agricultural officer. | |
Digitaria adscendens |
2,4 D dimetilamina 865 g/l RI. 01030120134734 PT. Fortuna Mulia Sejati
Systemic herbicides grow in the form of a solution in brown water, to control weeds in rice paddy and sugarcane.
Crops | Target Weeds | Recommended dosage | Application time |
Paddy rice(TOT) | Weeds are wide-leaved | 0,5 – 1 l/ha | 14 – 21 days after planting at the time of weeds are thriving, |
Lymnocharis flava | If not clear contact the authorized agricultural officer. | ||
Monochoria vaginalis | |||
Crane | Weeds are wide-leaved | 1 – 2 l/ha | |
Cleome asvera | |||
Ageratum conyzoides | 1,5 – 2 l/ha | ||
Borreria latifolia | |||
Reed | |||
Cyperus rotundus | 1,5 – 2 l/ha |