Fungicide systemic control
Plant disease
Treating plant diseases
KANMULUS 80 WG
Sulfur 80% | RI. 01020120021869
Fungicide contact brown granular can be suspended to prevent the disease in pepper for disease anthracnose (Colletotrichum capsici and Colletotrichum gloeoporides) and leaf spot disease (Cercospora capsici)
Instructions for Use
Crops | Disease | Recommended dosage | Spray volume | Time aplication |
Chili | Anthracnose | 4 kg/ha | 500 – 600 l/ha | If found in the attack symptoms, |
– Colletotrichum capsici | and repeat with 7 days interval | |||
– Colletotrichum gloeosporioides | according to the level of attack. | |||
Leaf spot | 2 – 4 kg/ha | |||
Cerospora capsici | ||||
Cocoa | Rotting fruit | 1,2 -1,8 kg/ha | ||
Phytophora palmivora |